| Exhibition dates: 8 December 2006 - 03 February 2007 | ||
| Christmas Closing 24, 25, 26 Dec 2006 New Year Closing 31 Dec 2006 & 1 Jan 2007 | ||
| ||
James Carrigan's 'Machine 3.1' can be read as a maquette for a monumental sculpture, or as a proposal for an adventurous architectural intervention. 'Machine 3.1' fills the cavernous space of the former Wapping Power Station with a structure which repeatedly lowers and raises a cast of the entire floor from ceiling to ground. | ![]() 'Machine 3.1', 2005, mixed media. Supported by Arts Council England and Complete Fabrications. | |
Will Duke's three-screen installation 'Zone' is a computer-generated animation recreating a childrens' play area surrounded by tower blocks, in which a slide , bench and see-saw build then dismantle themselves repeatedly, in a cycle of decay and regeneration. | ![]() Still from ''Zone', 2006, Three-channel 3D computer animation, 10 minutes | |
Sam Griffin's drawings, esoteric belief systems including folklore and magic are intertwined with architecture, language, and memory. Griffin's drawings function as "points of confluence" between ideas, locations and devices loaded with mystical and historical resonances. | ![]() 'Ankh-f-n-Khonsu', pencil and gold leaf on paper, 2006, from the series ' Oranur' | |
| Rory Macbeth's video 'Utopia' documents a temporary work created in the public realm - spraypainting the entire 44,000 word text of Thomas More's 'Utopia' over every interior surface of a disused hotel imminently prior to its demolitiondemolition. Read Essay | ![]() From 'Utopia', 2006, spray paint. Generously supported by Arts Council England and Sunniside Partnership. | |
| ![]() Stills from 'Petrolia', 2005, three-screen video projection, 7 minutes. Soundtrack by Benedict Drew. Commissioned by The Lighthouse, Glasgow. | |
| Tim Simpson's installation 'Subversive Sightseeing' transforms a tourist's telescope overlooking Hungerford Bridge into a virtual space where our fears and anxieties seem to be rendered uncannily real. Read Essay | ![]() From 'Subversive Sightseeing', 2006, single-channel video installation. Thanks to Henry Hobson and Chris Hand. | |
| Stephen Turner's 'Seafort Project' documents the artist's six-week long residency in the Shivering Sands Seafort - a disused WWII fortress eight miles off the English coast. Turner's images and texts detail his "exploration of isolation, investigating how one's experience of time changes" in almost monastic solitary confinement. Read Essay | ![]() Images from 'Seafort Project', 2005 Supported by Arts Council England: South East, Kent County Council, Canterbury City Council, Creative Partnerships, Mowlem |